Bell Schedules

Regular Schedule
Description / Period Start Time End Time Length
Period 1 8:15 AM 9:10 AM 55 min
Period 2 9:15 AM 10:10 AM 55 min
Period 3 10:15 AM 11:10 AM 55 min
Break 11:10 AM 11:30 AM 20 min
Period 4 11:35 AM 12:30 PM 55 min
Period 5 12:35 PM 1:30 PM 55 min
Period 6 1:35 PM 2:30 PM 55 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 8:15 AM 8:55 AM 40 min
Period 2 9:00 AM 9:40 AM 40 min
Period 3 9:45 AM 10:25 AM 40 min
Break 10:25 AM 10:45 AM 20 min
Period 4 10:50 AM 11:30 AM 40 min
Period 5 11:35 AM 12:15 PM 40 min
Period 6 12:20 PM 1:00 PM 40 min
Finals Block Schedule Per. 1, 2, 6
Description / Period Start Time End Time Length
Period 1 8:15 AM 9:45 AM 90 min
Break 9:45 AM 10:00 AM 15 min
Period 2 10:05 AM 11:35 AM 90 min
Period 6 11:40 AM 1:10 PM 90 min
Finals Block Schedule Per. 4 & 5
Description / Period Start Time End Time Length
Period 4 8:15 AM 9:45 AM 90 min
Break 9:45 AM 10:00 AM 15 min
Period 5 10:05 AM 11:35 AM 90 min